| Halving # | Year | Block Height | Reward (BTC) | BTC Issued This Era | Status |
|---|---|---|---|---|---|
| Genesis | 2009 | 0 | 50.000 | 10,500,000 | ✓ Complete |
| Halving 1 | 2012 | 210,000 | 25.000 | 5,250,000 | ✓ Complete |
| Halving 2 | 2016 | 420,000 | 12.500 | 2,625,000 | ✓ Complete |
| Halving 3 | 2020 | 630,000 | 6.250 | 1,312,500 | ✓ Complete |
| Halving 4 ◀ | 2024 | 840,000 | 3.125 | 656,250 | ⚡ Current Era |
| Halving 5 | ~2028 | 1,050,000 | 1.5625 | 328,125 | ↗ Upcoming |
| Halving 6 | ~2032 | 1,260,000 | 0.7813 | 164,063 | ↗ Future |
| Halving 10 | ~2048 | 2,100,000 | 0.0488 | 10,254 | — |
| Last Block | ~2140 | ~6,930,000 | 0 sat | 0 | — Final |
No chairman. No government. No inflation. The 21 million limit is enforced by thousands of nodes around the world, right now, every ten minutes.